Tap Tempo
Tap the spacebar to get tempo or enter it in the text box below
120bpm
BPM to Milliseconds
This displays the length of the note in the selected BPM
Whole | Half | Quarter | Eighth | Sixteenth | Thirtysecond |
---|---|---|---|---|---|
2000.00ms | 1000.00ms | 500.00ms | 250.00ms | 125.00ms | 62.50ms |
Note to Frequency
This displays the frequency value of notes and scale intervals
Select Key:
Select Scale:
Select octave range to display
Select Octave Range:
Octave | Note | Frequency | Interval | Wavelength |
---|---|---|---|---|
0 | C | 16.35hz | - | 2109.89cm |
0 | C#/Db | 17.32hz | - | 1991.47cm |
0 | D | 18.35hz | - | 1879.69cm |
0 | D#/Eb | 19.45hz | - | 1774.20cm |
0 | E | 20.60hz | - | 1674.62cm |
0 | F | 21.83hz | - | 1580.63cm |
0 | F#/Gb | 23.12hz | - | 1491.91cm |
0 | G | 24.50hz | - | 1408.18cm |
0 | G#/Ab | 25.96hz | - | 1329.14cm |
0 | A | 27.50hz | - | 1254.55cm |
0 | A#/Bb | 29.14hz | - | 1184.13cm |
0 | B | 30.87hz | - | 1117.67cm |
1 | C | 32.70hz | - | 1054.94cm |
1 | C#/Db | 34.65hz | - | 995.73cm |
1 | D | 36.71hz | - | 939.85cm |
1 | D#/Eb | 38.89hz | - | 887.10cm |
1 | E | 41.20hz | - | 837.31cm |
1 | F | 43.65hz | - | 790.31cm |
1 | F#/Gb | 46.25hz | - | 745.96cm |
1 | G | 49.00hz | - | 704.09cm |
1 | G#/Ab | 51.91hz | - | 664.57cm |
1 | A | 55.00hz | - | 627.27cm |
1 | A#/Bb | 58.27hz | - | 592.07cm |
1 | B | 61.74hz | - | 558.84cm |
2 | C | 65.41hz | - | 527.47cm |
2 | C#/Db | 69.30hz | - | 497.87cm |
2 | D | 73.42hz | - | 469.92cm |
2 | D#/Eb | 77.78hz | - | 443.55cm |
2 | E | 82.41hz | - | 418.65cm |
2 | F | 87.31hz | - | 395.16cm |
2 | F#/Gb | 92.50hz | - | 372.98cm |
2 | G | 98.00hz | - | 352.04cm |
2 | G#/Ab | 103.83hz | - | 332.29cm |
2 | A | 110.00hz | - | 313.64cm |
2 | A#/Bb | 116.54hz | - | 296.03cm |
2 | B | 123.47hz | - | 279.42cm |
3 | C | 130.81hz | - | 263.74cm |
3 | C#/Db | 138.59hz | - | 248.93cm |
3 | D | 146.83hz | - | 234.96cm |
3 | D#/Eb | 155.56hz | - | 221.77cm |
3 | E | 164.81hz | - | 209.33cm |
3 | F | 174.61hz | - | 197.58cm |
3 | F#/Gb | 185.00hz | - | 186.49cm |
3 | G | 196.00hz | - | 176.02cm |
3 | G#/Ab | 207.65hz | - | 166.14cm |
3 | A | 220.00hz | - | 156.82cm |
3 | A#/Bb | 233.08hz | - | 148.02cm |
3 | B | 246.94hz | - | 139.71cm |
4 | C | 261.63hz | - | 131.87cm |
4 | C#/Db | 277.18hz | - | 124.47cm |
4 | D | 293.66hz | - | 117.48cm |
4 | D#/Eb | 311.13hz | - | 110.89cm |
4 | E | 329.63hz | - | 104.66cm |
4 | F | 349.23hz | - | 98.79cm |
4 | F#/Gb | 369.99hz | - | 93.24cm |
4 | G | 392.00hz | - | 88.01cm |
4 | G#/Ab | 415.30hz | - | 83.07cm |
4 | A | 440.00hz | - | 78.41cm |
4 | A#/Bb | 466.16hz | - | 74.01cm |
4 | B | 493.88hz | - | 69.85cm |
5 | C | 523.25hz | - | 65.93cm |
5 | C#/Db | 554.37hz | - | 62.23cm |
5 | D | 587.33hz | - | 58.74cm |
5 | D#/Eb | 622.25hz | - | 55.44cm |
5 | E | 659.25hz | - | 52.33cm |
5 | F | 698.46hz | - | 49.39cm |
5 | F#/Gb | 739.99hz | - | 46.62cm |
5 | G | 783.99hz | - | 44.01cm |
5 | G#/Ab | 830.61hz | - | 41.54cm |
5 | A | 880.00hz | - | 39.20cm |
5 | A#/Bb | 932.33hz | - | 37.00cm |
5 | B | 987.77hz | - | 34.93cm |
6 | C | 1046.50hz | - | 32.97cm |
6 | C#/Db | 1108.73hz | - | 31.12cm |
6 | D | 1174.66hz | - | 29.37cm |
6 | D#/Eb | 1244.51hz | - | 27.72cm |
6 | E | 1318.51hz | - | 26.17cm |
6 | F | 1396.91hz | - | 24.70cm |
6 | F#/Gb | 1479.98hz | - | 23.31cm |
6 | G | 1567.98hz | - | 22.00cm |
6 | G#/Ab | 1661.22hz | - | 20.77cm |
6 | A | 1760.00hz | - | 19.60cm |
6 | A#/Bb | 1864.66hz | - | 18.50cm |
6 | B | 1975.53hz | - | 17.46cm |
7 | C | 2093.00hz | - | 16.48cm |
7 | C#/Db | 2217.46hz | - | 15.56cm |
7 | D | 2349.32hz | - | 14.69cm |
7 | D#/Eb | 2489.02hz | - | 13.86cm |
7 | E | 2637.02hz | - | 13.08cm |
7 | F | 2793.83hz | - | 12.35cm |
7 | F#/Gb | 2959.96hz | - | 11.66cm |
7 | G | 3135.96hz | - | 11.00cm |
7 | G#/Ab | 3322.44hz | - | 10.38cm |
7 | A | 3520.00hz | - | 9.80cm |
7 | A#/Bb | 3729.31hz | - | 9.25cm |
7 | B | 3951.07hz | - | 8.73cm |
8 | C | 4186.01hz | - | 8.24cm |
8 | C#/Db | 4434.92hz | - | 7.78cm |
8 | D | 4698.63hz | - | 7.34cm |
8 | D#/Eb | 4978.03hz | - | 6.93cm |
8 | E | 5274.04hz | - | 6.54cm |
8 | F | 5587.65hz | - | 6.17cm |
8 | F#/Gb | 5919.91hz | - | 5.83cm |
8 | G | 6271.93hz | - | 5.50cm |
8 | G#/Ab | 6644.88hz | - | 5.19cm |
8 | A | 7040.00hz | - | 4.90cm |
8 | A#/Bb | 7458.628hz | - | 4.63cm |
8 | B | 7902.13hz | - | 4.37cm |
9 | C | 8372.02hz | - | 4.10cm |
9 | C#/Db | 8869.84hz | - | 3.80cm |
9 | D | 9397.27hz | - | 3.60cm |
9 | D#/Eb | 9956.06hz | - | 3.40cm |
9 | E | 10548.08hz | - | 3.20cm |
9 | F | 11175.30hz | - | 3.00cm |
9 | F#/Gb | 11839.82hz | - | 2.90cm |
9 | G | 12543.86hz | - | 2.70cm |
9 | G#/Ab | 13289.75hz | - | 2.90cm |
9 | A | 14080hz | - | 2.40cm |
9 | A#/Bb | 14917.24hz | - | 2.30cm |
9 | B | 15804.26hz | - | 2.20cm |
Book a Session
Fill out your information below and say hello! I'd love to hear more about your project and see how I can help! If you just want to connect and/or talk shop, that's cool too! Can't wait to hear from you.